Size Guide
Relaxed unisex fit. Measurements are approximate body chest measurements in inches. Size down for a closer fit.
Adult hoodies, crewnecks and tees
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 34–37 | 27 |
| M | 38–41 | 28 |
| L | 42–45 | 29 |
| XL | 46–49 | 30 |
| 2XL | 50–53 | 31 |
| 3XL | 54–57 | 32 |
Youth hoodies
| Size | Age (approx.) | Chest (in) |
|---|---|---|
| Youth XS | 4–5 | 24–25 |
| Youth S | 6–7 | 26–27 |
| Youth M | 8–10 | 28–30 |
| Youth L | 12–14 | 31–33 |
| Youth XL | 16–18 | 34–36 |
Measurements may vary slightly by style. Between sizes? Size up for a roomier fit.